DocuCentre-VII C5573 Specification Unlock Your Evolution
At this time, we will talk about DocuCentre-VII C5573 Specification
Fuji Xerox ApeosPort / DocuCentre – VII Series is the only color multifunction machine in Indonesia that offers 7 (seven) advantages of digital technology.
The Fuji Xerox ApeosPort / DocuCentre-VII Series Color Multifunction Machine is designed to accelerate the evolution of business activities that support workplace flexibility as part of the Managed Print Services (MPS) solutions offered by Astragraphia.
Print & Copy Speed:
55 pages per minute

Specification
Model | DocuCentre-VII C5573 |
Standard Function | Copy, Print, Scan |
Optional Function | Fax / Wireless / Card Reader Authentication |
Recommended monthly print volume | 158.000 pages |
Duty Cycle | 271,000 pages |
First-page-out time, copying | 5.2 seconds color / 3.7 seconds mono |
Two-sided output | Standard |
Color Capability | Full Color |
Power Supply | AC220-240 V +/- 10 %, 10 A, 50/60 Hz common |
Maximum Power Consumption | 2.2 kW (AC220 V +/- 10%) 2.4 kW (AC240 V +/- 10%) |
Sleep Mode | 0.5 W (AC230 V) |
Ready Mode | 111 W (AC230 V) |
Key Value | Long banner printing (297×1200 mm), Single-pass DADF, Print Anywhere, Scan Auto, Mobile (Copy, Print, Scan, Fax) |
User Interface (Monitor) | Console with LCD Touch Screen Full Color Panel Control |
Gray Scale/Halftones/Gradation | 256 Level |
Other Features | Color Balance, Booklet Creation, ID Card Copy, Margin Shift, Book Copying, Mixed Size Original, N-UP Print & Copy, Invert Image, Collated/Uncollated |
Copy
Copy Resolution | 600 x 600 dpi |
Copy Speed Mono | 55 ppm |
Copy Speed Color | 55 ppm |
Continuous Copy | 999 |
Zoom Range | 25 – 400% |
DocuCentre-VII C5573 Specification Print
Print Resolution | 1200 x 2400 dpi |
Print Speed Mono | 55 ppm |
Print Speed Color | 55 ppm |
Memory Capacity | 4 GB |
Hard Disk Capacity | 160 GB |
PDL | PCL5/PCL6 ; Adobe PostScript® 3™ (optional) |
Supporting Operating System | Standard [PCL Driver] Windows 10 (32 bit) Windows 8.1 (32 bit) Windows 7 (32 bit) Windows Server 2016 (64 bit) Windows Server 2012 (64 bit) Windows Server 2008 (32 bit) Windows 10 (64 bit) Windows 8.1 (64 bit) Windows 7 (64 bit) Windows Server 2012 R2 (64 bit) Windows Server 2008 R2 (64 bit) Windows Server 2008 (64 bit) [Mac OS X Driver] macOS 10.13 / 10.12, OS X 10.11 / 10.10 / 10.9 [Adobe® PostScript® 3TM Driver] Windows 10 (32 bit) Windows 8.1 (32 bit) Windows 7 (32 bit) Windows Server 2016 (64 bit) Windows Server 2012 (64 bit) Windows Server 2008 (32 bit) Windows 10 (64 bit) Windows 8.1 (64 bit) Windows 7 (64 bit) Windows Server 2012 R2 (64 bit) Windows Server 2008 R2 (64 bit) Windows Server 2008 (64 bit) macOS 10.13 / 10.12, OS X 10.11 / 10.10 / 10.9 |
Network Protocol | TCP/IP (lpd, IPP, Port9100, WSD, ThinPrint®) |
Print Features | USB, Mobile (Android & iOS), Google Cloud, Secure Print, Delay Print |
DocuCentre-VII C5573 Specification Scan
Scan Resolution | 600 x 600 dpi |
Scan Speed | 1 sided scanning: 80 ppm (mono & color), 2 sided scanning: 154 ppm (mono & color) |
Scan Format output | TIFF, JPEG, DocuWorks documents, PDF, PDF Encrypted, XPS, Highly compressed DocuWorks documents, Microsoft®Word documents(opt), and Microsoft®Excel® documents(opt) |
Scan Destination | Email, SMB/PC, Network Folder, Desktop, USB, Send as Fax |
Fax
Coding Method | MH, MR, MMR, JBIG |
Finishing
Finishing Option | Finisher-A2 : Single Stapling, Dual Stapling. Finisher-B3 : Single Stapling, Dual Stapling ; Hole Punch(Optional); Booklet Maker (Optional). “Finisher-C3 : Single stapling, Dual Stapling ; Hole Punch (Optional) ; Booklet Maker(Optional) ; Folding (Optional) “ |
Media Handling
Standard paper capacity | Firstly, standard paper capacity is 2090 sheets |
Maximum paper capacity | Secondly, 5105 sheets |
Document handler | Thirdly, Duplex Automatic Document Feeder (DADF) Capacity: 130 Sheets Size: Max: A3, 11 x 17″; Min: A5 |
Paper capacity | Then, Bypass tray: 90 sheets Tray 1: 500 sheets Tray 2: 500 sheets Tray 3: 500 sheets Tray 4: 500 sheets |
Paper Size (Max) | And then, SRA3 (320 x 450 mm), 12 x 18″ (305 x 457 mm), A3 [12 x 19″ (305 x 483 mm), 320 x 483 mm when using Bypass Tray] |
Paper Size (Min) | Then, A5, Postcard (100 x 148 mm) [89 x 98 mm when using Bypass Tray] |
Paper Weight | Last, paper weight is 52 – 300 gsm |
Electrical
Power Supply | AC220-240 V +/- 10 %, 10 A, 50/60 Hz common |
Power Consumption | 2.2kW (AC220V +/- 10%) 2.4kW (AC240V +/- 10%) Sleep Mode : 0.5W (AC230V) Ready Mode : 111 W (AC230V) |
DocuCentre-VII C5573 Specification Dimensions
Weight | 133 kg |
Dimension | W 663 x D 723 x H 1141 mm |
so that’s all about DocuCentre-VII C5573 Specification.
[url=http://mewkid.net/when-is-xuxlya2/]Amoxicillin Without Prescription[/url] Amoxicillin 500mg cqy.lnqn.s9i.com.sg.xim.kj http://mewkid.net/when-is-xuxlya2/